<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Fix Or Not To Fix?: Another Good Question</title>
	<atom:link href="http://www.threeriversinstitute.org/blog/?feed=rss2&#038;p=321" rel="self" type="application/rss+xml" />
	<link>http://www.threeriversinstitute.org/blog/?p=321</link>
	<description>Thoughts on programming</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:19:43 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Is Pair Programming THE Agile Practice? &#171; PierG (aka Piergiorgio Grossi)</title>
		<link>http://www.threeriversinstitute.org/blog/?p=321&#038;cpage=1#comment-1272</link>
		<dc:creator>Is Pair Programming THE Agile Practice? &#171; PierG (aka Piergiorgio Grossi)</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.threeriversinstitute.org/blog/?p=321#comment-1272</guid>
		<description>[...] adhering to principles or practices. So I agree with what Kent Beck point out in a recent article To Fix Or Not To Fix?: Another Good Question When I noted that tests needed to be used thoughtfully on the runway I was accused of abandoning my [...]</description>
		<content:encoded><![CDATA[<p>[...] adhering to principles or practices. So I agree with what Kent Beck point out in a recent article To Fix Or Not To Fix?: Another Good Question When I noted that tests needed to be used thoughtfully on the runway I was accused of abandoning my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herb Lainchbury</title>
		<link>http://www.threeriversinstitute.org/blog/?p=321&#038;cpage=1#comment-1240</link>
		<dc:creator>Herb Lainchbury</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.threeriversinstitute.org/blog/?p=321#comment-1240</guid>
		<description>Great post.  I also find it useful to distinguish my project components.  The components are separated into two groups, common (i.e. framework and framework enhancements) and experimental (i.e. custom code for this experiment).  Defects in common code are worth fixing because I use that code in many experiments and doing so improves all of my experiments.  Fixes to defects found in code classified as experimental are optional.</description>
		<content:encoded><![CDATA[<p>Great post.  I also find it useful to distinguish my project components.  The components are separated into two groups, common (i.e. framework and framework enhancements) and experimental (i.e. custom code for this experiment).  Defects in common code are worth fixing because I use that code in many experiments and doing so improves all of my experiments.  Fixes to defects found in code classified as experimental are optional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tathagata Chakraborty</title>
		<link>http://www.threeriversinstitute.org/blog/?p=321&#038;cpage=1#comment-1116</link>
		<dc:creator>Tathagata Chakraborty</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.threeriversinstitute.org/blog/?p=321#comment-1116</guid>
		<description>A slightly different perspective (and a naive question) - if number of defects start increasing (or rather say the rate of defects increases) doesn&#039;t that indicate that you are going too fast even when you are on the runway, and you might never be able to come back to Defects Zero? Does it make sense to track your defect rate?</description>
		<content:encoded><![CDATA[<p>A slightly different perspective (and a naive question) &#8211; if number of defects start increasing (or rather say the rate of defects increases) doesn&#8217;t that indicate that you are going too fast even when you are on the runway, and you might never be able to come back to Defects Zero? Does it make sense to track your defect rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KentBeck</title>
		<link>http://www.threeriversinstitute.org/blog/?p=321&#038;cpage=1#comment-1112</link>
		<dc:creator>KentBeck</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.threeriversinstitute.org/blog/?p=321#comment-1112</guid>
		<description>Bob,

I think the cost of defects depends on the number and attitude of the people affected by them. If a few knowingly bleeding edge users encounter a defect, it doesn&#039;t cost the company in the long run as long as the users can still get their needs met soon. If someone pays to just use the service and they encounter a defect, it is much more expensive. As I said at the end of the piece, the transition from managing a defect backlog to Defects Zero is hard but necessary.</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>I think the cost of defects depends on the number and attitude of the people affected by them. If a few knowingly bleeding edge users encounter a defect, it doesn&#8217;t cost the company in the long run as long as the users can still get their needs met soon. If someone pays to just use the service and they encounter a defect, it is much more expensive. As I said at the end of the piece, the transition from managing a defect backlog to Defects Zero is hard but necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob MacNeal</title>
		<link>http://www.threeriversinstitute.org/blog/?p=321&#038;cpage=1#comment-1110</link>
		<dc:creator>Bob MacNeal</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.threeriversinstitute.org/blog/?p=321#comment-1110</guid>
		<description>Given programmers have finite capacity, often the choice is simple: 
implement new features OR fix bugs (...or build a framework that converges toward Defects Zero). 

If you&#039;re piloting this startup down the runway, you get to decide the value of those choices. 

Once you have a v1 product, do you agree with Anna Forss in a recent blog post where she says &quot;Bugs create more detractors than features create promoters&quot;?</description>
		<content:encoded><![CDATA[<p>Given programmers have finite capacity, often the choice is simple:<br />
implement new features OR fix bugs (&#8230;or build a framework that converges toward Defects Zero). </p>
<p>If you&#8217;re piloting this startup down the runway, you get to decide the value of those choices. </p>
<p>Once you have a v1 product, do you agree with Anna Forss in a recent blog post where she says &#8220;Bugs create more detractors than features create promoters&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Kübeck</title>
		<link>http://www.threeriversinstitute.org/blog/?p=321&#038;cpage=1#comment-1106</link>
		<dc:creator>Sebastian Kübeck</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.threeriversinstitute.org/blog/?p=321#comment-1106</guid>
		<description>Great post! You could argue in the same direction with lean: Defects are waste. They don&#039;t add any value to the customer and fixing them is expensive. Conclusion: get rid of them.

One question: Suppose there is a team in transition to XP with a product in the cruise. They are working on a legacy system without tests and loads of bugs and feature requests. What options to they have to archive Defects Zero?</description>
		<content:encoded><![CDATA[<p>Great post! You could argue in the same direction with lean: Defects are waste. They don&#8217;t add any value to the customer and fixing them is expensive. Conclusion: get rid of them.</p>
<p>One question: Suppose there is a team in transition to XP with a product in the cruise. They are working on a legacy system without tests and loads of bugs and feature requests. What options to they have to archive Defects Zero?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-06 &#171; Dan Creswell&#8217;s Linkblog</title>
		<link>http://www.threeriversinstitute.org/blog/?p=321&#038;cpage=1#comment-1105</link>
		<dc:creator>links for 2009-08-06 &#171; Dan Creswell&#8217;s Linkblog</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.threeriversinstitute.org/blog/?p=321#comment-1105</guid>
		<description>[...] To Fix Or Not To Fix?: Another Good Question Defects Zero is a strategy for maximizing throughput. When a defect is reported, the team tests for it, fixes it, performs a root cause analysis, and remediates the source of the defect. While this is an immediate investment, it pays off over time. The team goes faster when fewer defects are being reported in the first place and when they can trust in their tests to tell them if the system is healthy. [...]</description>
		<content:encoded><![CDATA[<p>[...] To Fix Or Not To Fix?: Another Good Question Defects Zero is a strategy for maximizing throughput. When a defect is reported, the team tests for it, fixes it, performs a root cause analysis, and remediates the source of the defect. While this is an immediate investment, it pays off over time. The team goes faster when fewer defects are being reported in the first place and when they can trust in their tests to tell them if the system is healthy. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
